| Code | Course Name/Description | Credits |
|---|
| CALC 281 | Differential and Integral Calculus Building on the knowledge acquired in MATH 384 (Technical Mathematics), you will be introduced to the fundamentals of differentiation and integration of algebraic and transcendental functions. You will apply these concepts to curve sketching, max/min problems, related rates, velocity, acceleration, root solutions, bounded area, average value and root-mean-square value. Credit Units: 4 Lecture Hours: 65 Prerequisites(s): MATH 384 Equivalent Course(s): MAT 223 Learning Method(s): Lecture/Theory  | 4 |
| DRFT 189 | Electronic Drafting You will use electronic simulation and mechanical CAD software to prepare documentation of electronic circuits and systems. Credit Units: 2 Other Hours: 36 Learning Method(s): Prior Learning, Lecture/Lab  | 2 |
| ELEC 136 | Basic Electricity 1 You will study the fundamentals of direct current (DC) electricity. You will be introduced to basic electrical quantities, basic electrical circuits and circuit analysis techniques. You will use multimeters to evaluate the characteristics of DC circuits. You will perform experiments to reinforce the theory. Credit Units: 7 Other Hours: 98 Learning Method(s): Lecture/Lab  | 7 |
| ELEC 137 | Basic Electricity 2 You will study the fundamentals of alternating current (AC) electricity. You will be introduced to electrical quantities, basic electrical circuits and circuit analysis techniques. You will use multimeters, function generators and oscilloscopes to evaluate the characteristics of AC circuits. You will perform experiments to reinforce the theory. Credit Units: 7 Other Hours: 99 Prerequisites(s): ELEC 136 Learning Method(s): Lecture/Lab  | 7 |
| ELTR 122 | Digital 1 You will be introduced to the basic principles of digital logic and use Boolean algebra to describe electronic logic circuits. You will analyze the role of flip-flops in counter and register circuits as well as learn the characteristics of commonly used logic families. Your studies will include using computer software to design and simulate circuits, and hands-on work to build and test circuits. You will use Programmable Logic Device (PLD) software to design basic integrated circuits. Credit Units: 6 Other Hours: 90 Prerequisites(s): ELEC 136, MATH 384 Learning Method(s): Lecture/Lab  | 6 |
| ELTR 123 | Digital 2 Building on the knowledge acquired in ELTR 122 (Digital 1), you will study various digital integrated circuit families and continue the study of Programmable Logic Devices (PLDs). You will develop PLD software to satisfy design requirements. You will learn how to design a digital system using state machine methodology and interface analog and digital circuits. You will program a microprocessor using a development system, use software to design and simulate circuits, and use hardware to build and test the actual circuits. Credit Units: 6 Other Hours: 90 Prerequisites(s): ELTR 122 Learning Method(s): Lecture/Lab  | 6 |
| ELTR 124 | Analog Devices 1 You will be introduced to the operation of basic diode circuits (including the analysis of unregulated power supplies). You will investigate the operation of bipolar junction transistors (BJTs) and field effect transistors (FETs). You will study the DC operation of transistor amplifiers and switching circuits. Credit Units: 6 Other Hours: 90 Prerequisites(s): ELEC 137 Learning Method(s): Lecture/Lab  | 6 |
| ELTR 125 | Analog Devices 2 You will study the AC operation of transistor amplifiers and diode signal conditioning circuits. You will also receive an introduction to the operational amplifier (op-amp), its applications and specifications. Credit Units: 6 Other Hours: 90 Prerequisites(s): ELTR 124 Learning Method(s): Lecture/Lab  | 6 |
| ELTR 126 | Industrial Electronics You will be introduced to the operation of electric machines and controls. You will learn the operating principles of solenoids, relays, stepper motors, and AC & DC motors and controls. Your studies will be a combination of theory and labs to provide a solid grounding in these topics. Credit Units: 5 Other Hours: 80 Prerequisites(s): ELEC 137, PHYS 100 Learning Method(s): Lecture/Lab  | 5 |
| ELTR 127 | Power Electronics You will be introduced to the operation of voltage regulators, thyristors, opto-electronic devices and transistor switching. You will construct circuits using regulators, thyristors, opto-electronic devices and transistors. Credit Units: 5 Other Hours: 80 Prerequisites(s): ELTR 124 Learning Method(s): Lecture/Lab  | 5 |
| MATH 384 | Technical Mathematics for Electronics Technologists You will study the operations and procedures dealing with algebraic fractions and equations, quadratic equations, simultaneous equations, determinants, exponents, radicals, logarithmic and exponential equations, trigonometry, vectors, phasors, number systems and introductory Boolean algebra. Credit Units: 4 Lecture Hours: 60 Learning Method(s): Lecture/Theory  | 4 |
| PHYS 100 | Physics You will study principles of physics at the post-secondary level. The areas of classical physics that apply to currently prevalent technologies will be emphasized. These include electromagnetic field theory, mechanics, thermodynamics and optics. Credit Units: 6 Lecture Hours: 90 Learning Method(s): Lecture/Theory  | 6 |
| SEM 101 | Technology Seminars You will receive an orientation to your program and learn where and how the technician/technologist fits into the workplace and society. You will become familiar with the role of technicians/technologists in society, study and time management skills, increasing diversity in the workplace, principles of sustainability, the impact of technology on society and workplace safety requirements. Credit Units: 1 Lecture Hours: 16 Equivalent Course(s): ENGM 181, ETHC 183, ORTN 120 Learning Method(s): Prior Learning, Lecture/Theory  | 1 |
| SHOP 102 | Fabrication Techniques You will be introduced to the practical aspects of fabricating electronic prototypes and products. You will learn about soldering theory, component identification, wires and cables, electrostatic safety, surface mount devices and fasteners. The practical skills you will develop include soldering, wire wrapping, fabricating cables, chassis assembly and metalworking. These topics will be synthesized when you build an electronics project. Credit Units: 5 Other Hours: 68 Equivalent Course(s): SHOP 144, SHOP 181 Learning Method(s): Lecture/Lab  | 5 |
| TCOM 102 | Communication in Technology Your studies will focus on the basic skills required of the technologist in the workplace. You will examine the communication process and interpersonal and workplace communication techniques. The course content includes technical writing and job search skills. Credit Units: 3 Lecture Hours: 48 Equivalent Course(s): COMM 191, JOBS 190, JOBS 288, JOBS 290, TCOM 120, TMGT 180 Learning Method(s): Prior Learning, Learn Linc, Lecture/Theory, Web CT/Blackboard  | 3 |
| Code | Course Name/Description | Credits |
|---|
| CALC 282 | Differential Equations and Transforms for Electronics Building on the knowledge acquired in CALC 281 (Calculus), you will study classical and Laplace transform methods of solving first and second order integral-differential equations. You will then apply these methods to solving problems that are modelled by first and second order integral-differential equations. The course will conclude with a basic study of the use of Laplace transforms to determine a transfer function and simplify a system modelled by transfer functions. Credit Units: 3 Lecture Hours: 48 Prerequisites(s): CALC 281 Learning Method(s): Lecture/Theory  | 3 |
| CIRC 102 | Printed Circuit Design You will develop industry-standard schematics using a computer. You will import schematics into a printed circuit board (PCB) design program. You will learn the basic theory regarding printed circuit layout. Some discussion will be devoted to the computer numerical control (CNC) based mechanical subtractive process for rapid PCB prototyping and to designing industry standard PCBs using a software design package. Credit Units: 3 Other Hours: 51 Prerequisites(s): DRFT 189, SHOP 102 Learning Method(s): Lecture/Lab  | 3 |
| CIRC 103 | Linear Circuits You will learn how to interpret amplifier specifications from a manufacturer's data sheet. You will design operational-amplifier (op-amp) circuits for amplification, comparison, filtering and mathematical operations. You will also design circuits using inverting and non-inverting op-amp configurations. Credit Units: 3 Other Hours: 49 Prerequisites(s): ELTR 125 Learning Method(s): Lecture/Lab  | 3 |
| CIRC 104 | Sensors You will use various sensors to convert physical parameters (such as temperature, displacement, force, pressure and level) to usable electrical signals. You will learn how to compensate for errors in a sensor's linear accuracy with a calibration procedure. You will analyze and calibrate signal conditioning circuits that convert a low level sensor output to a standard instrumentation signal. You will use transmitters to condition signals. Credit Units: 5 Other Hours: 70 Prerequisites(s): CIRC 103 Learning Method(s): Lecture/Lab  | 5 |
| CNTR 104 | Automation Your studies will focus on the methods and devices used to control and automate industrial operations. You will develop typical industrial applications for timers, programmable timers, programmable relays and programmable logic controllers. You will also study devices commonly used with programmable logic controllers, such as operator interfaces, proximity sensors and encoders. Credit Units: 6 Other Hours: 85 Prerequisites(s): ELTR 126 Learning Method(s): Lecture/Lab  | 6 |
| CNTR 105 | Process Control You will be introduced to process control by studying open and closed loop control, discrete and analog control, transfer functions, system response and PID tuning methods. You will use process simulation software to develop PID tuning techniques and use these techniques to tune a controller in an actual process loop. Credit Units: 5 Other Hours: 80 Prerequisites(s): CALC 282, CNTR 104 Learning Method(s): Lecture/Lab  | 5 |
| CNTR 106 | Automation Systems You will develop the knowledge and skills required to develop a programmable logic controller (PLC) based control system integrated with a software based human machine interface (HMI) like those typically used in industrial manufacturing or process environments. You will use a variety of common industrial control software applications and hardware that will enable you to develop, integrate and document industrial control applications. Credit Units: 3 Other Hours: 40 Prerequisites(s): CNTR 104 Learning Method(s): Lecture/Lab  | 3 |
| ELTR 128 | Data Communications You will study electronic data, voice and video communication technology. Serial, local area network (LAN) and wide area network (WAN) standards for data communication will be emphasized. Credit Units: 6 Other Hours: 90 Prerequisites(s): CIRC 103, MICR 106 Learning Method(s): Lecture/Lab  | 6 |
| ELTR 129 | Radio Communications You will study radio communications technology. Amplitude and angle modulation techniques used in wireless communications will be emphasized. You will also construct and evaluate communication system circuits for broadcast radio and wireless communications. Credit Units: 6 Other Hours: 90 Prerequisites(s): ELTR 128 Learning Method(s): Lecture/Lab  | 6 |
| MGMT 102 | Project Management You will learn how to use project management techniques and apply them to an electronics project. A hands-on approach will help you learn the principles and concepts of project management (including typical documents and procedures associated with managing an engineering project). You will maintain appropriate documentation and provide regular progress updates to your advisor. Credit Units: 2 Other Hours: 34 Corequisites(s): CIRC 102, CIRC 103, CIRC 104, CNTR 104, MICR 104, MICR 105, MICR 106, TCOM 103 Learning Method(s): Lecture/Lab  | 2 |
| MICR 104 | Microcontrollers 1 You will study microcontroller hardware and peripheral components. You will learn how to interface light-emitting diodes, keypads and liquid-crystal displays with a microcontroller. You will write assembly language programs and use a simulation package to assemble and simulate the code for a microcontroller system. You will create drivers to communicate with the external peripherals. You will wire-wrap and use a microcontroller system in a hands-on environment. Credit Units: 3 Other Hours: 51 Prerequisites(s): ELTR 123 Learning Method(s): Lecture/Lab  | 3 |
| MICR 105 | Microcontrollers 2 You will study advanced hardware and peripheral components of a microcontroller system. You will study real-time clocks, digital potentiometers, infrared detectors, serial ports, memory devices, analog-to-digital converters, compare modules, counters, capture modules and pulse width modulation. You will work with a microcontroller system in a hands-on environment and use simulation software to develop programs to interface a microcontroller with its peripherals. Credit Units: 3 Other Hours: 51 Prerequisites(s): MICR 104 Learning Method(s): Lecture/Lab  | 3 |
| MICR 106 | 'C' Programming for Embedded Microcontrollers You will be introduced to the fundamentals of the 'C' programming language. You will write a structured program in 'C'. You will then develop programs in 'C' with an emphasis on embedded microcontroller applications. Credit Units: 3 Other Hours: 51 Prerequisites(s): ELTR 123 Learning Method(s): Lecture/Lab  | 3 |
| MICR 107 | Microcontrollers 3 You will program microcontrollers using the 'C' programming language. You will use a development system with an integrated 'C' compiler that will compile and simulate your code. You will write code in 'C' to initialize a microcontroller system and all drivers for the system will be written in 'C'. You will optimize code for speed using assembly language embedded in 'C' code. Credit Units: 4 Other Hours: 60 Prerequisites(s): MICR 105, MICR 106 Learning Method(s): Lecture/Lab  | 4 |
| MICR 109 | Digital Signal Processing You will study concepts and applications involving digital signal processing (DSP) and you will gain an understanding of representing signals in the discrete time domain. Your studies will introduce you to digital oscillators and digital filters. You will write and test programs using a DSP development system. Credit Units: 4 Other Hours: 60 Prerequisites(s): MICR 105 Equivalent Course(s): MICR 108 Learning Method(s): Lecture/Lab  | 4 |
| PROJ 104 | Project You will develop the design you produced in MGMT 102 (Project Management) into a final product. You will construct a prototype to validate your circuit design, design and build a printed circuit board for it, and assemble the printed circuit board into the final product. You will maintain appropriate documentation and provide regular progress updates to your advisor. You will also prepare a final report to document your design. Credit Units: 6 Other Hours: 96 Prerequisites(s): CIRC 102, CIRC 104, CNTR 104, MGMT 102, MICR 105, MICR 106 Corequisites(s): TCOM 104 Learning Method(s): Lecture/Lab  | 6 |
| TCOM 103 | Workplace Communication Building on the skills you developed in TCOM 102 (Communication in Technology), you will apply basic research skills to create workplace documents. Your studies will focus on the workplace skills of creating effective client relations, conducting meetings and giving presentations. Credit Units: 3 Lecture Hours: 48 Prerequisites(s): TCOM 102 Equivalent Course(s): COMM 181, COMM 190, TCOM 123, TCOM 190 Learning Method(s): Prior Learning, Lecture/Theory, Web CT/Blackboard  | 3 |
| TCOM 104 | Applied Research in Technology You will develop a technical proposal and apply advanced research skills to a technical problem. You will use the technical problem-solving process in an applied research project and present your research findings in a written report and oral presentation. Credit Units: 2 Lecture Hours: 34 Prerequisites(s): TCOM 103 Equivalent Course(s): COMM 115, COMM 182, COMM 290 Learning Method(s): Prior Learning, Lecture/Theory  | 2 |
Note: A technical thesis is an integral part of this program.